2008 County Champs info page
There have been some fantastic results from everyone who took part this year, here is a round up of positions and BAGCAT points. A full round up of information can be found at :
Girls
| 9 years | 2nd | Sarah Baird | 1426 points |
| 18th | Lauren Quinn | 684 points | |
| 21st | Adele Lee | 635 points | |
| 10 years | 14th | Jessica Parnell | 1195 points |
| 20th | Lauren Hughes | 1057 points | |
| 21st | Charlotte Young | 990 points | |
| 34th | Chloe Hardy | 430 points | |
| 40th | Sophie Pilling | 233 points | |
| 11 years | 27th | Lara Prosser | 1611 points |
| 13 years | 11th | Bethany King | 2564 points |
Boys
| 9 years | 15th | Tyrelle Hamilton | 356 points |
| 19th | Sam Watson | 231 points | |
| 20th | Matthew Moore | 185 points | |
| 10 years | 1st | Calum Murray |
1146 points |
| 12th | Ryan Walton | 836 points | |
| 14th | Chris Colley | 687 points | |
| 12 years | 27th | James Prosser | 288 points |
| 13 years | 7th | Elliott Dudley | 2617 points |
| 17th | Oliver Hynd | 2005 points | |
| 14 years | 3rd | Jake Bingham | 2869 points |
| 14th | Chris Parnell | 1936 points | |
| 17th | Shaquille Hamilton | 1338 points | |
| 21st | Craig Matthews | 393 points |
Relays
| 10rs free | girls | 5th | heats | 2:37:72 |
| 5th | final | 2:35:58 | ||
| boys | 3rd | heats | 2:34:68 | |
| 3rd | final | 2:33:19 | ||
| 10yrs medley | girls | 5th | heats | 2:56:58 |
| 4th | final | 2:54:13 | ||
| boys | 3rd | heats | 2:58:40 | |
| 4th | final | 3:00:47 | ||
| 14yrs medley | boys | 2nd | heats | 2:09:39 |
| 2nd | final | 2:08:69 |
Again a big well done to everyone !
.gif)